<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MakeToLearn Blog</title>
	<atom:link href="http://www.maketolearn.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maketolearn.org/blog</link>
	<description>Design, Make, Learn</description>
	<lastBuildDate>Fri, 22 Mar 2013 14:58:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>A Mechatronic Skier</title>
		<link>http://www.maketolearn.org/blog/2011/12/13/mechatronic-skier/</link>
		<comments>http://www.maketolearn.org/blog/2011/12/13/mechatronic-skier/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 20:10:01 +0000</pubDate>
		<dc:creator>pmalcolm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.maketolearn.org/blog/?p=911</guid>
		<description><![CDATA[We here at MakeToLearn continually strive to push the envelope. Thus, we present to you, a 3D / 2D Fabricated Mechatronic Skier! We were inspired by a gingerbread house competition in one of the offices at the UVa. What better<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.maketolearn.org/blog/2011/12/13/mechatronic-skier/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://www.maketolearn.org/blog/2011/12/13/mechatronic-skier/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Crafty Mechatronics</title>
		<link>http://www.maketolearn.org/blog/2011/11/13/crafty-mechatronics/</link>
		<comments>http://www.maketolearn.org/blog/2011/11/13/crafty-mechatronics/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 12:00:56 +0000</pubDate>
		<dc:creator>willykjellstrom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.maketolearn.org/blog/?p=886</guid>
		<description><![CDATA[Ken Murphy, a self-proclaimed tinkerer and author of Blinky Bugs, recently teamed up with Radio Shack and Popular Mechanics to produce a series of videos that feature crafty, mechatronics-esque projects. All of the videos are well-produced, but Ken says that<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.maketolearn.org/blog/2011/11/13/crafty-mechatronics/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://www.maketolearn.org/blog/2011/11/13/crafty-mechatronics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Wells for Africa: A Shared Class Experience</title>
		<link>http://www.maketolearn.org/blog/2011/11/06/water-wells-for-africa-a-shared-class-experience/</link>
		<comments>http://www.maketolearn.org/blog/2011/11/06/water-wells-for-africa-a-shared-class-experience/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 22:23:30 +0000</pubDate>
		<dc:creator>matthewreames</dc:creator>
				<category><![CDATA[MakeToLearn site]]></category>

		<guid isPermaLink="false">http://www.maketolearn.org/blog/?p=898</guid>
		<description><![CDATA[To anchor the Water Wells for Africa Transmedia Book project in a shared experience, the fourth-grade students took part in a Water Walk. The lesson began with a short discussion about volume and measurement. We discussed the meaning of the<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.maketolearn.org/blog/2011/11/06/water-wells-for-africa-a-shared-class-experience/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://www.maketolearn.org/blog/2011/11/06/water-wells-for-africa-a-shared-class-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Stuff</title>
		<link>http://www.maketolearn.org/blog/2011/11/06/making-stuf/</link>
		<comments>http://www.maketolearn.org/blog/2011/11/06/making-stuf/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 12:00:11 +0000</pubDate>
		<dc:creator>willykjellstrom</dc:creator>
				<category><![CDATA[Making]]></category>

		<guid isPermaLink="false">http://www.maketolearn.org/blog/?p=882</guid>
		<description><![CDATA[If I had to identify two people that I might ask to teach me a thing or two about &#8220;making stuff,&#8221; it would be Slater Harrison and Arvind Gupta. Both Slater and Arvind have a lot of pertinent, in expensive<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.maketolearn.org/blog/2011/11/06/making-stuf/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://www.maketolearn.org/blog/2011/11/06/making-stuf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questions Are Important</title>
		<link>http://www.maketolearn.org/blog/2011/10/27/questions-are-important/</link>
		<comments>http://www.maketolearn.org/blog/2011/10/27/questions-are-important/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 22:11:46 +0000</pubDate>
		<dc:creator>willykjellstrom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.maketolearn.org/blog/?p=871</guid>
		<description><![CDATA[This post is also available on the Edu180Atl blog. I don’t know Anthony Petrosino. Yet, Anthony taught me a powerful lesson today: Asking students the right type of question is extremely important. Anthony was what some might consider a progressive<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.maketolearn.org/blog/2011/10/27/questions-are-important/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://www.maketolearn.org/blog/2011/10/27/questions-are-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Messy Glory&#8221; &#8212; A Case for Tinkering</title>
		<link>http://www.maketolearn.org/blog/2011/10/25/messy-glory-a-case-for-tinkering/</link>
		<comments>http://www.maketolearn.org/blog/2011/10/25/messy-glory-a-case-for-tinkering/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:40:42 +0000</pubDate>
		<dc:creator>Jake Cohen</dc:creator>
				<category><![CDATA[Making]]></category>

		<guid isPermaLink="false">http://www.maketolearn.org/blog/?p=861</guid>
		<description><![CDATA[In an article published in Time online, Annie Murphy Paul lays out a clear, compelling case for tinkering, and its ability to help children learn to think better: If we want more young people to choose a profession in one<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.maketolearn.org/blog/2011/10/25/messy-glory-a-case-for-tinkering/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://www.maketolearn.org/blog/2011/10/25/messy-glory-a-case-for-tinkering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problem Solving: The Heart of Pop-ups</title>
		<link>http://www.maketolearn.org/blog/2011/07/28/problem-solving-the-heart-of-pop-ups-2/</link>
		<comments>http://www.maketolearn.org/blog/2011/07/28/problem-solving-the-heart-of-pop-ups-2/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 18:16:02 +0000</pubDate>
		<dc:creator>PeggyStearns</dc:creator>
				<category><![CDATA[Examples]]></category>

		<guid isPermaLink="false">http://www.maketolearn.org/blog/?p=840</guid>
		<description><![CDATA[Creating a simple pop-up like the one shown provides a motivating and memorable way for students to integrate problem solving and math skills. For example, in creating this pop-up, students consider: Measurement: How big can the pop-up be without protruding<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.maketolearn.org/blog/2011/07/28/problem-solving-the-heart-of-pop-ups-2/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://www.maketolearn.org/blog/2011/07/28/problem-solving-the-heart-of-pop-ups-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to MakeToLearn.org</title>
		<link>http://www.maketolearn.org/blog/2011/07/19/welcome-to-maketolearn-org/</link>
		<comments>http://www.maketolearn.org/blog/2011/07/19/welcome-to-maketolearn-org/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 14:24:36 +0000</pubDate>
		<dc:creator>Jake Cohen</dc:creator>
				<category><![CDATA[MakeToLearn site]]></category>

		<guid isPermaLink="false">http://www.maketolearn.org/blog/?p=816</guid>
		<description><![CDATA[Welcome to MakeToLearn.org, your online community dedicated to encouraging “making” as a strategy to transform teaching and learning in schools. Over the next two months, MakeToLearn.org will swell with information, including instructional videos, a discussion forum, print-ready lesson plans, a<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.maketolearn.org/blog/2011/07/19/welcome-to-maketolearn-org/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://www.maketolearn.org/blog/2011/07/19/welcome-to-maketolearn-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar Coordinate Drawing Robot</title>
		<link>http://www.maketolearn.org/blog/2011/07/08/polar-coordinate-drawing-robot/</link>
		<comments>http://www.maketolearn.org/blog/2011/07/08/polar-coordinate-drawing-robot/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 15:18:23 +0000</pubDate>
		<dc:creator>Jake Cohen</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.maketolearn.org/blog/?p=801</guid>
		<description><![CDATA[A Polargraph is a polar coordinate drawing machine developed by Sandy Noble. It uses string, pens, and an arduino to create unique drawings. &#160; &#160; &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://www.maketolearn.org/blog/2011/07/08/polar-coordinate-drawing-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Fabrication and Children&#8217;s Engineering</title>
		<link>http://www.maketolearn.org/blog/2010/12/17/digital-fabrication-and-childrens-engineering/</link>
		<comments>http://www.maketolearn.org/blog/2010/12/17/digital-fabrication-and-childrens-engineering/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 15:40:07 +0000</pubDate>
		<dc:creator>GlenBull</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://proto.fablib.org/blog/?p=13</guid>
		<description><![CDATA[Digital fabrication involves translation of a digital design into a physical object. There is an intrinsic satisfaction in creation of a physical object. Digital fabrication makes it possible to replicate and share digital designs. The site www.DigitalFabrication.org was established to<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.maketolearn.org/blog/2010/12/17/digital-fabrication-and-childrens-engineering/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://www.maketolearn.org/blog/2010/12/17/digital-fabrication-and-childrens-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
